LEKI 75+
| Nazwa | Substancja czynna | Poziom odpłatności |
Cena w refundacji |
Cena 100% |
|---|---|---|---|---|
| Agregex tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 7,77 PLN | 25,90 PLN |
| Areplex tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 14,79 PLN | 34,93 PLN |
| Clopidix tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 7,93 PLN | 26,43 PLN |
| Clopidogrel Aurovitas tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,39 PLN | 21,31 PLN |
| Clopidogrel Bluefish tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,56 PLN | 21,85 PLN |
| Clopidogrel Krka tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 7,05 PLN | 23,50 PLN |
| Grepid tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,90 PLN | 23,00 PLN |
| Pegorel tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,90 PLN | 23,00 PLN |
| Plavocorin tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 8,68 PLN | 27,18 PLN |
| Zyllt tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,93 PLN | 23,11 PLN |

