LEKI 75+
| Nazwa | Substancja czynna | Poziom odpłatności |
Cena w refundacji |
Cena 100% |
|---|---|---|---|---|
| Montelukast Sandoz tabl. powl.(10 mg) - 28 szt. | Montelukast sodium | 30% | 7,01 PLN | 23,35 PLN |
| Romilast tabl. powl.(10 mg) - 28 szt. | Montelukast sodium | 30% | 7,18 PLN | 23,52 PLN |
| Orilukast tabl.(10 mg) - 28 szt. | Montelukast sodium | 30% | 9,41 PLN | 25,75 PLN |
| Monkasta tabl. powl.(10 mg) - 28 szt. | Montelukast sodium | 30% | 9,68 PLN | 26,02 PLN |
| Promonta tabl. powl.(10 mg) - 28 szt. | Montelukast sodium | 30% | 10,10 PLN | 26,44 PLN |
| Astmodil tabl. powl.(10 mg) - 28 szt. | Montelukast sodium | 30% | 9,70 PLN | 27,12 PLN |
| Milukante tabl. powl.(10 mg) - 28 szt. | Montelukast sodium | 30% | 12,03 PLN | 29,71 PLN |
| Montelukast Sandoz tabl. powl.(10 mg) - 60 szt. | Montelukast sodium | 30% | 14,99 PLN | 49,95 PLN |

